Sign in
+34 629 935 674
+34 629 935 674
+34 699 209 002
Valgecars
rentcar@valgecars.com

Seasons:

January
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
 
February
mon tue wed thu fri sat sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29  
 
March
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
April
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
 
May
mon tue wed thu fri sat sun
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
 
June
mon tue wed thu fri sat sun
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
 
July
mon tue wed thu fri sat sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
 
August
mon tue wed thu fri sat sun
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
 
September
mon tue wed thu fri sat sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
October
mon tue wed thu fri sat sun
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
 
November
mon tue wed thu fri sat sun
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
 
December
mon tue wed thu fri sat sun
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31  

Prices for car rental

Models 4-5 2 days >28 days 22 - 28 days 15 - 21 days 8 - 14 days 6 - 7 days 3 days 1 day

Hyundai i10

KLASS MY, 5 l/100 km
A-95 5 4
24 € 42 € 14 € 14 € 15 € 18 € 21 € 28 € 72 €
41 € 70 € 33 € 34 € 35 € 36 € 39 € 50 € 89 €
29 € 53 € 21 € 22 € 23 € 25 € 27 € 36 € 81 €
25 € 42 € 19 € 20 € 21 € 23 € 24 € 29 € 80 €
45 € 85 € 36 € 37 € 39 € 40 € 43 € 57 € 90 €
34 € 63 € 27 € 29 € 29 € 30 € 32 € 42 € 86 €
62 € 120 € 50 € 52 € 54 € 56 € 60 € 79 € 109 €
52 € 102 € 42 € 44 € 46 € 47 € 51 € 67 € 99 €

Skoda Citigo

, 5 l/100 km
A-95 5 4
21 € 39 € 13 € 14 € 14 € 17 € 20 € 27 € 70 €
39 € 68 € 32 € 33 € 34 € 35 € 37 € 48 € 87 €
28 € 50 € 20 € 21 € 23 € 24 € 26 € 34 € 80 €
24 € 42 € 18 € 18 € 20 € 21 € 23 € 27 € 78 €
45 € 85 € 36 € 37 € 39 € 40 € 43 € 57 € 90 €
32 € 61 € 26 € 27 € 28 € 29 € 31 € 40 € 84 €
62 € 120 € 50 € 52 € 54 € 56 € 60 € 79 € 109 €
52 € 102 € 42 € 44 € 46 € 47 € 51 € 67 € 99 €

Skoda Fabia

Like, 3.5 l/100 km
Diesel 5 5
27 € 46 € 18 € 20 € 21 € 23 € 26 € 31 € 75 €
43 € 80 € 38 € 39 € 40 € 41 € 42 € 55 € 100 €
35 € 64 € 27 € 28 € 30 € 32 € 33 € 43 € 87 €
31 € 55 € 22 € 23 € 26 € 28 € 30 € 37 € 82 €
53 € 102 € 47 € 49 € 50 € 51 € 52 € 67 € 130 €
39 € 73 € 34 € 35 € 36 € 37 € 38 € 49 € 93 €
69 € 133 € 61 € 63 € 65 € 67 € 67 € 88 € 169 €
62 € 121 € 56 € 57 € 59 € 61 € 61 € 81 € 148 €

Seat Ibiza

, 3.5 l/100 km
Diesel 5 5
18 € 20 € 21 € 23 € 26 € 46 € 75 €
21 € 23 € 26 € 28 € 30 € 53 € 82 €
34 € 35 € 36 € 37 € 38 € 64 € 93 €
27 € 28 € 29 € 30 € 33 € 57 € 86 €

Chevrolet Aveo

, 5.5 l/100 km
A-95 4 5
18 € 20 € 21 € 23 € 26 € 46 € 75 €
21 € 23 € 26 € 28 € 30 € 53 € 82 €
34 € 35 € 36 € 37 € 38 € 64 € 93 €
27 € 28 € 29 € 30 € 33 € 57 € 86 €

Skoda Fabia Combi

Like, 4.5 l/100 km
A-95 5 5
29 € 46 € 21 € 22 € 23 € 25 € 28 € 31 € 77 €
45 € 82 € 40 € 41 € 42 € 43 € 44 € 57 € 103 €
37 € 66 € 29 € 30 € 32 € 34 € 35 € 45 € 89 €
34 € 55 € 23 € 25 € 27 € 30 € 33 € 37 € 84 €
58 € 102 € 51 € 53 € 54 € 56 € 57 € 67 € 133 €
42 € 76 € 37 € 38 € 39 € 40 € 41 € 49 € 95 €
75 € 133 € 67 € 69 € 70 € 72 € 74 € 88 € 172 €
69 € 121 € 61 € 62 € 64 € 66 € 67 € 81 € 156 €

Skoda Rapid

, 4 l/100 km
Diesel 5 5
35 € 46 € 22 € 24 € 26 € 29 € 34 € 31 € 90 €
49 € 84 € 49 € 51 € 52 € 54 € 57 € 58 € 105 €
48 € 64 € 36 € 38 € 40 € 42 € 46 € 51 € 96 €
40 € 55 € 28 € 29 € 31 € 33 € 39 € 45 € 95 €
64 € 102 € 53 € 56 € 57 € 59 € 62 € 67 € 133 €
58 € 73 € 49 € 51 € 52 € 54 € 57 € 60 € 99 €
83 € 133 € 70 € 73 € 75 € 77 € 82 € 88 € 182 €
75 € 121 € 63 € 66 € 67 € 70 € 73 € 81 € 157 €

Seat Toledo

, 4 l/100 km
Diesel 5 5
35 € 46 € 22 € 24 € 26 € 29 € 34 € 31 € 90 €
49 € 84 € 49 € 51 € 52 € 54 € 57 € 58 € 105 €
48 € 64 € 36 € 38 € 40 € 42 € 46 € 51 € 96 €
40 € 55 € 28 € 29 € 31 € 33 € 39 € 45 € 95 €
64 € 102 € 53 € 56 € 57 € 59 € 62 € 67 € 133 €
58 € 73 € 49 € 51 € 52 € 54 € 57 € 60 € 99 €
83 € 133 € 70 € 73 € 75 € 77 € 82 € 88 € 182 €
75 € 121 € 63 € 66 € 67 € 70 € 73 € 81 € 157 €

Chevrolet Orlando

, 8 l/100 km
Diesel 5 7
30 € 34 € 36 € 40 € 45 € 65 € 85 €
35 € 39 € 40 € 44 € 49 € 75 € 95 €
80 € 85 € 87 € 90 € 94 € 100 € 160 €
49 € 60 € 67 € 71 € 75 € 90 € 109 €

Skoda Kodiaq 7

, 8 l/100 km
Diesel 5 7
96 € 100 € 80 € 34 € 87 € 90 € 94 € 100 € 160 €
96 € 100 € 80 € 85 € 87 € 90 € 94 € 100 € 160 €
96 € 100 € 80 € 85 € 87 € 90 € 94 € 100 € 160 €
96 € 100 € 80 € 85 € 87 € 90 € 94 € 100 € 160 €
96 € 100 € 80 € 85 € 87 € 90 € 94 € 100 € 160 €
96 € 100 € 80 € 85 € 87 € 90 € 94 € 100 € 160 €
96 € 100 € 80 € 85 € 87 € 90 € 94 € 100 € 160 €
96 € 100 € 80 € 85 € 87 € 90 € 94 € 100 € 160 €

BMW M2

, 13 l/100 km
A-98 2 4
151 € 180 € 109 € 120 € 130 € 139 € 150 € 180 € 199 €
221 € 250 € 180 € 190 € 199 € 210 € 220 € 250 € 270 €
201 € 229 € 160 € 169 € 180 € 190 € 199 € 229 € 250 €
251 € 280 € 210 € 220 € 229 € 240 € 250 € 280 € 289 €
221 € 250 € 180 € 190 € 199 € 210 € 220 € 250 € 270 €
221 € 280 € 210 € 220 € 229 € 240 € 250 € 280 € 289 €
221 € 250 € 210 € 190 € 199 € 210 € 220 € 250 € 270 €

Price list for additional options

Option name Cost
Delivery to Alicante train station 15.00 €
Second driver 0 €
Third driver 3.9 € daily
Childe seat 0-13 kg 0.98 € daily
Full-full fuel tank 10 €
Child seat 13-18 kg 0.98 € daily
Pick up / return car at non-working hours 30 €
"Full-empty" fuel tank 0 €
"Full Cover" insurance 2.70 - 25.00 € daily
Booster (18-36 kg) 0.98 € daily
Spanish SIM card (Multiformat) 33 €